We have aggregated 10 top-tier institutes that are providing brighter career opportunities in Hotel Management. Please have a look at the below list.
Chitkara School of Hospitality is the first college on the list of the Top Hotel Management Colleges in Chandigarh. The college was founded in 2005. This private institution in Solan is connected with Chitkara University and is AICTE-approved.
Particulars | Statistics |
Founded year | 2005 |
Institute Type/ Affiliated With | Private/ Chitkara University |
Total Seats 2025 | 120+ |
Avg. Placement Package | 4 LPA to 8 LPA |
Overall Rating | 8.4/10 |
Courses Enrolled | Full-Time |
Top Hotels Participated in Placement Drive | Taj, Oberoi, Leela, Hilton |
Course | Fees Detail | Duration |
B.Sc in Culinary Arts | 6.3 Lakhs Total Fees | 3 years |
B.Sc in Hospitality Administration | 3.7 Lakhs Total Fees | 3 years |
B.Sc. in Culinary Arts (Bakery and Pastry Art Management) | 6.3 Lakhs Total Fees | 3 years |
This department was founded by CU to give comprehensive and advanced education in the fields of tourism, hospitality, and hotel management.
Particulars | Statistics |
Active Since | 2012 |
Institute Type/ Affiliated with | Private/ Chandigarh University |
Total Seats 2025 | 120+ |
Avg. Placement Package | 9.54 Lakhs |
Overall Rating | 9.6/10 |
Courses Enrolled | Full-Time |
Top Hotels Participated in Placement Drive | Jaypee Group, Radisson, The Oberoi Group, JW Marriot, Taj |
Course | Fees Detail | Duration |
B.Sc in Hospitality and Hotel Management | 1.17 Lakhs yearly Fees | 3 years |
MBA (Tourism and Hospitality Management) | 1.82 Lakhs 1st year Fees | 2 years |
Dr Ambedkar Institute of Hotel Management Catering and Nutrition is one of the best institutes in Chandigarh and is well-known for its excellent hotel management courses. t was founded in 1990 and is administered by the Ministry of Tourism and Culture.
Particulars | Statistics |
Active Since | 1990 |
Institute Type/ Affiliated With | Semi-Private/NCHM |
Total Seats 2025 | 100+ |
Avg. Placement package | 4 LPA |
Overall Rating | 8.3/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Hotels Participated in Placement Drive | The Taj Group of Hotels, Marriott International, Inc., Hyatt Hotels, ITC Group of Hotels, The Leela Palaces, Hotels & Resorts, Accor Hostels |
Course | Fees Detail | Duration |
B.Sc in Hotel Management | not specified | 3 years |
UG Diploma in Hotel Management | 49.9 K Total Fees | 1 year |
M.Sc in Hotel Management | 1.8 Lakhs Total Fees | 2 years |
CIIH is one of the best hotel management colleges in the country. It is a private college and has been able to maintain good standards in this field of education.
Particulars | Statistics |
Active Since | 2021 |
Institute Type/ Affiliated With | Private/ not specified |
Total Seats 2025 | 60+ |
Avg. Placement Package | 5 LPA to 6 LPA |
Overall Rating | 8.0/10 |
Courses Enrolled | Full-Time |
Top Hotels Participated in Placement Drive | The Taj Group of Hotels, Indian Hotels Company Limited and ITC Group. |
Course | Fees Detail | Duration |
Bachelor in Tourism and Hospitality + Professional Diploma | 3.66 Lakhs Total Fees | 3 years |
Professional Diploma | 3.54 Lakhs Total Fees | 1 year 6 months |
Institute of Hotel and Catering Management was founded in 2003. A group of entrepreneurs founded the college. It is an AICTE-accredited college that offers courses in Hotel and Catering Management.
Particulars | Statistics |
Active Since | 2006 |
Institute Type/ Affiliated With | Private/ Indira Gandhi Nationa;l Open University |
Total Seats 2025 | 60 |
Avg. Placement Package | 3 LPA |
Overall Rating | 8/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Hotels Participated in Placement Drive | ITC Limited., IRCTC, Air India, JW Marriot, Marriot International, Radisson |
Course | Fees Detail | Duration |
Diploma | 86K Total Fees | 1 year |
BHMCT | 94K (1st Year Fee) | 3 years |
MHMCT | 94K (1st Year Fee) | 2 years |
The UEI Global - Chandigarh Campus is located in the city's sub-city center Sector 34, making it excellent for education in Chandigarh. UEI Global College offers a variety of short and long-term hotel management curricula and is well-known for its exceptional teaching methods.
Particulars | Statistics |
Active Since | 2007 |
Institute Type/ Affiliated With | Private/Osmania University (Hyderabad), Bharathiar University (Coimbatore) and IGNOU. |
Total Seats 2025 | 100 |
Avg. Placement Package | 6 LPA |
Overall Rating | 7.9/10 |
Courses Enrolled | Full-Time |
Top Hotels Participated in Placement Drive | Sheraton, Taj, Novotel, The Oberoi, and JW Marriott, and so on. |
Course | Fees Detail | Duration |
Certification | 1.19 Lakhs Total Fees | 6 months |
Diploma | 1.48 Lakhs Total Fees | 1 year |
BHM | 3.26 Lakhs Total Fees | 3 years |
BHM+ MBA | 1,10,000 (1st Year Fees) | 5 years |
This private college was founded in the year 2003. In the last 20 years, the college has built a good reputation by producing the top hotel managers and hospitality managers in the country.
Particulars | Statistics |
Active Since | 2003 |
Institute Type/ Affiliated With | Private/ DY Patil University |
Total Seats 2025 | 100 |
Avg. Placement Package | 3 LPA to 4 LPA |
Overall Rating | 7.9/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Hotels Participated in Placement Drive | The Taj Group of Hotels, Marriott International, Inc., Hyatt Hotels, ITC Group of Hotels, The Leela Palaces, Hotels & Resorts, Hilton Worldwide |
Course | Fees Detail | Duration |
B.Sc in Hotel Management | not specified | 3 years |
Diploma | not specified | 1 year 6 months |
This is a private university that opened in 2006. They are a part of IKG Punjab Technical University and offer BHM at a cost of approx 94000/ year for three years.
Particulars | Statistics |
Active Since | 2006 |
Institute Type/ Affiliated With | Private/ IKG Punjab Technical University |
Total Seats 2025 | 60 |
Avg. Placement Package | 2.5 LPA to 3 LPA |
Overall Rating | 7/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Hotels Participated in Placement Drive | JW Mariott, Taj, and other three-star and five-star hotels visit for recruitment. |
Course | Fees Detail | Duration |
BHM | 94K (1st Year Fees) | 3 years |
The institution was founded in 1997 and is associated with the Punjab Technical University, Jalandhar. AICTE has authorized the college.
Particulars | Statistics |
Active Since | 1997 |
Institute Type/ Affiliated With | Private/ Punjab Technical University |
Total Seats 2025 | 60 |
Avg. Placement Package | 3 LPA |
Overall Rating | 7.2/10 |
Courses Enrolled | Full-Time/ Part-Time |
Top Hotels Participated in Placement Drive | Reliance, Taj Group, ITC, and Lemon Tree. |
Course | Fees Detail | Duration |
MHM | 51k (1st Year Fee) | 2 years |
BHM | not specified | 3 years |
The college was founded in 2004, and they have built a solid reputation since then. They provide BHM courses with a first-year price of roughly Rs 70k.
Particulars | Statistics |
Active Since | 2004 |
Institute Type/ Affiliated With | Private/ Punjab Technical University |
Total Seats 2025 | 60 |
Avg. Placement Package | 2.4 LPA |
Overall Rating | 6.5/10 |
Courses Enrolled | Full-Time Part-Time |
Top Hotels Participated in Placement Drive | not specified |
Course | Fees Detail | Duration |
BHM | 70K (1st Year Fees) | 3 years |
Hotel management is a branch of the hospitality business that oversees the operations of a hotel. Working as a hotel manager entails overseeing the operations of a motel, resort, or other similar institution that offers lodging and other amenities to guests.
Related Articles
Trending News
Copyright @2024.www.collegedisha.com. All rights reserved